United States
| No | Meta Name | Value |
| 1 | viewport | width=device-width, user-scalable=no, initial-scale=1.0, minimum-scale=1.0, maximum-scale=1.0 |
| 2 | robots | index, follow |
| No | Text |
| 1 | True crıme |
| No | Text |
| 1 | Welcome to crime writer sue coletta’s website! |
| 2 | Marred |
| 3 | Cleaved |
| 4 | Scathed |
| 5 | Racked |
| 6 | Silent mayhem |
| 7 | Blessed mayhem |
| 8 | Wings of mayhem |
| 9 | Fractured lıves |
| 10 | Hacked |
| No | Text |
| 1 | Follow me on amazon (click image of books) |
| 2 | Contact |
| 3 | Privacy preference center |
| No | Text |
| 1 | Consent management |
| 2 | Necessary |
| 3 | Cookies |
| 4 | Analytics |
| 5 | Other |
| No | Text |
| 1 | Book 1, grafton county series |
| 2 | Book 2, grafton county series |
| 3 | Book 3, grafton county series |
| 4 | Book 4, grafton county series |
| 5 | Book 3, mayhem series |
| 6 | Book 2, mayhem series |
| 7 | Book 1, mayhem series |
| 8 | Book 2.5, mayhem series |
| 9 | Book 1.5, mayhem series |
| No | Text |
| 1 | , |
| 2 | “Riveting and haunting! Sue Coletta’s page-turning crime fiction is deliciously nuanced with delectable horror and dark humor. Unique and compelling characters make a sumptuous and satisfying meal. Save room for a decadent dessert of plot twists.” ~ USA Today Bestselling Author Jordan Dane |
| 3 | PRETTY EVIL NEW ENGLAND: True Stories of Violent Vixens and Murderous Matriarchs |
| 4 | New Hamps***re Readers’ Favorite Mystery/Thriller Series (4) |
| 5 | Autographed paperbacks available. (3) |
| 6 | Can Sage and Niko crack the riddle in time to save the next victim? |
| 7 | Paperback and digital formats. Autographed copies available. (2) |
| 8 | Want a sneak peek? |
| 9 | Winner of the Readers’ Choice Award in Mystery/Thriller |
| 10 | A chance encounter … |
| 11 | a deadly predicament … a lethal decision. |
| 12 | Digital and paperback formats available. Signed paperbacks available. |
| 13 | Winner of Best Mystery/Thriller/Heist Award |
| 14 | Never steal a killer’s trophy box. |
| 15 | Available in paperback, digital, and audio. Autographed copies available. |
| 16 | USA Today Bestselling Author Larry Brooks reviews Wings of Mayhem, and rates it 5-stars! |
| 17 | A Mayhem Series Crossover Novella in Elle James’ Kindle World: BROTHERHOOD PROTECTORS |
| 18 | Three couples, the perfect Maine vacation, and a fateful night that blew everyone’s mind. |
| 19 | Signed paperbacks available. |
| 20 | A Mayhem Series Crossover Novella in Susan Stoker’s Kindle World: SPECIAL FORCES: OPERATION ALPHA |
| 21 | Looking for inspiration on how to murder your characters? |
| 22 | ways to murder your characters |
| 23 | 60 Ways to Murder Your Characters |
| 24 | Need Research to Help Your Stories Ring True? |
| No | Text |
| 1 | She barely escaped with her life. Now, can she save her sister? |
| 2 | How far would you go to save your child? |
| No | Text |
| 1 | “Riveting and haunting! Sue Coletta’s page-turning crime fiction is deliciously nuanced with delectable horror and dark humor. Unique and compelling characters make a sumptuous and satisfying meal. Save room for a decadent dessert of plot twists.” ~ USA Today Bestselling Author Jordan Dane |
| 2 | MARRED |
| 3 | She can’t outrun the past. |
| 4 | CLEAVED |
| 5 | Bone-chilling murders shatter a new beginning. |
| 6 | I’ll definitely be in line for her next one. She’s on my auto-buy list. |
| 7 | Be prepared to stick with this one. It’s hard to put down. The pace starts at page 1 with a harrowing scene and continues its breakneck speed til the end. I love the t**illating edge of horror woven into each of Coletta’s stories. Her vivid descriptions make me giddy. The suspense scenes put the reader front and center. I would characterize her style to be intense mystery/suspense with the best taste of horror, for readers like me who enjoy a visceral reaction when they read. But if you’re afraid of too much horror, don’t worry and try this book. The great characters and fast pace will suck you in until the last page. |
| 8 | The characters in this book are complex and layered with humor as a respite from the intensity. As a reader, you feel that you KNOW these people. Coletta writes about flawed yet endearing characters, put into dangerous situations. One character, Sage Quintano, is written in first person, which really puts the reader in her head. The other main characters are in deep third point of view. Each voice is distinct, another strength of this author. I highly recommend Sue Coletta’s books. CLEAVED is a must read.” ~ USA Today Bestselling Author Jordan Dane — |
| 9 | Can Sage and Niko crack the riddle in time to save the next victim? |
| 10 | Blessed Mayhem |
| 11 | A chance encounter … |
| 12 | a deadly predicament … a lethal decision. |
| 13 | coup de grace |
| 14 | Wings of Mayhem |
| 15 | Never steal a killer’s trophy box. |
| 16 | Wings of Mayhem, |
| 17 | “For someone not named Patterson, Harris or Lindsay, Sue Coletta has reinvented the serial killer genre without stepping over the tropes for which we flock to it. In “Wings of Mayhem,” she gives us a “Silence of the Lambs” style yarn that takes us into not one, but two criminal minds: one a twisted psychopathic genius h****-bent on sending sickly cryptic messages through the flesh of his victims (the plot recalls the latest season of “The Following” starring Kevin Bacon, which gave new meaning to “twisted” while being something you could not look away from), the other being our protagonist, who moonlights from her day job (I won’t rat that out here) as a cat-burglar who stumbles into the wrong crib, stealing the aforementioned serial killer’s fetis***zed “precious.” There is h**** to pay for them both as a result. |
| 18 | The story spins ahead with escalating velocity and well-rendered literary layers, always leaving the reader pleading for more information while delivering just enough with exquisite timing, always nailing a clear and rationale dissection of what seemed in the moment like insanity or illogic. The craft of the writer is on display from page one, with intense pacing, deeply drawn characters and a matrix of plot elements that never lets you see the big picture as completely as you think you do, thus setting up an ending that demands you stick with it until the final, unexpected twist. |
| 19 | You think you get it, but you don’t. And when you do, you’re delighted that you didn’t. |
| 20 | Sue Coletta is on a path. She earned her ticket into the crowded arena of dark thriller contenders with her previous novel (“Marred”), and in “Wings of Mayhem” she announces her arrival with the wail of approaching sirens and the quiet horror of a blade swinging at your throat in the dark. Don’t miss this one. A star is born.” |
| 21 | Three couples, the perfect Maine vacation, and a fateful night that blew everyone’s mind. |
| 22 | ways to murder your characters |
| 23 | 60 Ways to Murder Your Characters |
| 24 | more creative ways to commit murder |
| 25 | the exact measurements for how to dissolve a body in lye or acid |
| 26 | Crime Writer’s Research |
| 27 | Powered by Nirvana & WordPress. |
External Link Count
: 74
| Icon | Domain | IP | Alexa Rank |
| Nosta.org | 162.241.253.105 |
615.323 | |
| Aksbonline.com | 162.241.253.120 |
113.199 | |
| Transmarch.org | 162.241.253.126 |
- | |
| Robparal.com | 162.241.253.126 |
- | |
| Seaturtle.ca | 162.241.253.135 |
- | |
| Emmaeatsandexplores.com | 162.241.253.15 |
47.385 | |
| Orleansny.com | 162.241.253.150 |
- | |
| Tulaliplushootseed.com | 162.241.253.156 |
7.855.444 | |
| Caldecott-Tunnel.org | 162.241.253.165 |
- | |
| Demoworks.ca | 162.241.253.165 |
- | |
| Thegutzlife.com | 162.241.253.171 |
54.163 | |
| Livingdownstream.com | 162.241.253.177 |
- | |
| Texarkanamuseum.org | 162.241.253.210 |
- | |
| Oaklandprivacy.org | 162.241.253.216 |
- | |
| Raeosuns***ne.com | 162.241.253.219 |
- | |
| Outofordermag.com | 162.241.253.237 |
- | |
| Nofluffitness.com | 162.241.253.24 |
9.893.726 | |
| Amrak-Ku.com | 162.241.253.51 |
264.522 | |
| Adspaymedia.com | 162.241.253.60 |
192.368 | |
| Brightmil.com | 162.241.253.69 |
1.783.996 | |
| Yourbusinessoptimized.com | 162.241.253.69 |
- | |
| 4Rev.io | 162.241.253.81 |
2.930.335 | |
| Jobnow.ng | 162.241.253.84 |
106.411 | |
| Ugchristiannews.com | 162.241.253.90 |
379.031 | |
| Doc***entstalk.com | 162.241.253.93 |
- |